Choose the plan that fits your team. Upgrade or downgrade at any time.
All paid plans include a 14-day free trial. No credit card required to sign up.
| Feature | Free | Pro | Business | MSP |
|---|---|---|---|---|
| Limits | ||||
| Organisations | 1 | 1 | 2 | 5+ |
| Workspaces per org | 1 | 2 | 3 | 5 |
| Racks per workspace | 2 | 5 | 10 | Unlimited |
| Users | 1 | 3 | 10 | 5 + 3/org |
| Features | ||||
| 3D rack visualisation | ✓ | ✓ | ✓ | ✓ |
| Equipment library | ✓ | ✓ | ✓ | ✓ |
| Export (PDF / image) | ✕ | ✓ | ✓ | ✓ |
| Multi-user access | ✕ | ✓ | ✓ | ✓ |
| Role-based permissions | ✕ | ✓ | ✓ | ✓ |
| Multiple organisations | ✕ | ✕ | ✓ | ✓ |
| Additional org add-ons | ✕ | ✕ | ✕ | ✓ |
| Support | ||||
| Community support | ✓ | ✓ | ✓ | ✓ |
| Email support | ✕ | ✓ | ✓ | ✓ |
| Priority support | ✕ | ✕ | ✓ | ✓ |
| Billing | ||||
| Monthly billing | — | £29/mo | £79/mo | £149/mo |
| Annual billing (save 17%) | — | £290/yr | £790/yr | £1,490/yr |
| 14-day free trial | — | ✓ | ✓ | ✓ |
Sign up free — no credit card required. Upgrade when you're ready.
Create Free Account